Schedule
Talks in bold type have been confirmed by their respective speakers.
Friday | Saturday | Sunday | MondaySaturday, 11 October 2014
| Time | Hauptraum |
|---|---|
| 09:30 | Start Tag 2 (15 min) |
| 09:45 | |
| 10:00 | Jonathan Worthington (jnthn) - Objects ∩ Concurrency (40 min, English) 22
|
| 10:40 | Lars Dɪᴇᴄᴋᴏᴡ (daxim) - advanced routing and dispatching (20 min, English) 14
|
| 11:00 | Kaffepause (30 min) |
| 11:30 | Lars Dɪᴇᴄᴋᴏᴡ (daxim) - 9 weird HTTP tricks every Web programmer needs to know (40 min, English) 18
|
| 12:10 | Johann Rolschewski (jorol) - Catmandu - a data toolkit (20 min, English) 13
|
| 12:30 | Mittagessen (60 min) |
| 13:30 | Nicholas Clark - Lying in a field, stargazing (20 min, English) 20
|
| 13:50 | |
| 14:00 | Paul Johnson (pjcj) - Building cpancover.com with Docker (40 min, English) 15
|
| 14:40 | Marko Jozic - Bootstrap & Dancer2 for newbies (20 min, Deutsch) 14
|
| 15:00 | Kaffepause (30 min) |
| 15:30 | Tim Bunce - Performance Profiling with Devel::NYTProf (60 min, English) 17
|
| 16:30 | Lightning Talks (45 min) |
| 17:15 |







